smartphones

tablets

monitors

show/hide columns

device

Operating System

Physical Size "

phys size "

Physical Size cm

phys size cm

Width px

w px

Height px

h px

Device Width

Px Per Inch

Px Density

Aspect Ratio

Popularity

Vendor

detail view

type

Acer Chromebook Chrome 11.6 29.0 1366 768 1366 135 100% MDPI 16 : 9 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Google Chromebook Pixel Chrome 12.9 33.0 2560 1700 1280 239 200% XHDPI 3 : 2 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Samsung Chromebook Chrome 11.6 29.0 1366 768 1366 135 100% MDPI 16 : 9 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Apple Cinema Display 30" OS X 30.0 76.0 2560 1600 2560 100 100% MDPI 8 : 5 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Apple Thunderbolt Display 27" OS X 27.0 69.0 2560 1440 2560 109 100% MDPI 16 : 9 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Apple iMac 21.5-inch (Late 2009 - Late 2012) OS X 21.5 55.0 1921 1080 1921 102 100% MDPI 16 : 9 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Apple iMac 27-inch (Late 2009 - Late 2012) OS X 27.0 69.0 2560 1440 2560 109 100% MDPI 16 : 9 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Apple MacBook Air 11-inch (Late 2010 - Mid 2012) OS X 11.6 29.0 1366 768 1366 135 100% MDPI 16 : 9 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Apple MacBook Air 13-inch (Late 2010 - Mid 2012) OS X 13.3 34.0 1440 900 1440 128 100% MDPI 8 : 5 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Apple MacBook Pro 13-inch (Mid 2009 - Mid 2012) OS X 13.3 34.0 1280 800 1280 113 100% MDPI 8 : 5 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Apple MacBook Pro 13-inch (Retina display) OS X 13.3 34.0 2560 1600 1280 227 200% XHDPI 8 : 5 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Apple MacBook Pro 15-inch (Early 2006 - Mid 2012) OS X 15.4 39.0 1440 900 1440 110 100% MDPI 8 : 5 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Apple MacBook Pro 15-inch (Hi-Res screen) OS X 15.4 39.0 1680 1050 1680 128 100% MDPI 8 : 5 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Apple MacBook Pro 15-inch (Retina display) OS X 15.4 39.0 2880 1800 1440 220 200% XHDPI 8 : 5 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Apple MacBook Pro 17-inch (Mid/Late 2007 - Late 2011) OS X 17.3 44.0 1920 1200 1920 131 100% MDPI 8 : 5 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Panasonic BT-LH2170 SDI 21.5 546.1 1080 1920 - 149 N/A 16 : 9 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Panasonic BT-LH910GJ SDI 9.0 22.9 768 1280 - None N/A 16 : 9 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Panasonic BT-4LH310P SDI 31.0 78.7 2160 4096 - 149 N/A 17 : 9 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Panasonic BT-LH1850 SDI 18.5 47.0 768 1366 - None N/A 16 : 9 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Asus K55N-DS81 15.6 in Windows 15.6 40.0 1366 768 1366 100 100% MDPI 16 : 9 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Asus PB287Q Windows 28.0 71.1 3840 2160 - 157 N/A 9 : 16 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Dell Inspiron 14 series 36" Windows 14.1 36.0 1600 900 1600 130 100% MDPI 16 : 9 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Dell S2340M 23" Windows 23.0 58.0 1920 1080 1920 96 100% MDPI 16 : 9 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Dell U2713HM 27" Windows 27.0 69.0 2560 1440 2560 109 100% MDPI 16 : 9 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Dell UltraSharp U2412M 24" Windows 24.0 61.0 1920 1200 1920 94 100% MDPI 8 : 5 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Dell UltraSharp U2711 27" Windows 27.0 69.0 2560 1440 2560 109 100% MDPI 16 : 9 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Dell UltraSharp U3011 30" Windows 30.0 76.0 2560 1600 2560 100 100% MDPI 8 : 5 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Dell UltraSharp UZ2315H Windows 23.0 58.4 1920 1080 - 96 N/A 9 : 16 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
HP Pavilion G6-2235us 15.6" Laptop (2... Windows 15.6 40.0 1366 768 1366 100 100% MDPI 16 : 9 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
HP Dreamcolor Z27x Windows 27.0 68.6 2560 1440 - 109 N/A 9 : 16 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Lenovo Thinkpad X230 Windows 12.5 32.0 1366 768 1366 125 100% MDPI 16 : 9 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Microsoft Surface Book Windows 13.5 34.3 3000 2000 - 267 N/A 2 : 3 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Panasonic BT-4LH310 4K LCD Monitor 10.0 25.4 2160 3840 - 441 N/A 17 : 9 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Panasonic BT-LH910 LCD Video Monitor 9.0 23.0 768 1280 - 320 N/A 15 : 9 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Apple MacBook 12-inch OS X 12.0 30.5 2304 1440 - 226 N/A 5 : 8 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Apple MacBook Air 11-inch OS X 11.6 29.5 1366 768 - 135 N/A 5 : 8 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Apple MacBook Air 13-inch OS X 13.3 33.8 1440 900 - 128 N/A 5 : 8 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Apple MacBook Pro 13-inch OS X 13.3 33.8 2560 1600 - 227 N/A 5 : 8 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Apple MacBook Pro 15-inch OS X 15.4 39.1 2880 1800 - 220 N/A 5 : 8 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Apple iMac 21.5-inch (Retina 4K Display) OS X 21.5 54.6 4096 2304 - 219 N/A 5 : 8 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Apple iMac 27-inch (Retina 5K Display) OS X 27.0 68.6 5120 2880 - 218 N/A 5 : 8 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Acer S277HK Windows 27.0 68.6 3840 2160 - 163 N/A 9 : 16 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Asus ZenBook UX305 Windows 13.3 33.8 1920 1080 - 276 N/A 9 : 16 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Asus Chrombook Flip Windows 10.1 25.7 1280 800 - 150 N/A 9 : 16 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Asus ROG G751JL-BSI7T28 Windows 17.3 43.9 1920 1080 - 127 N/A 9 : 16 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Dell XPS 13 Windows 13.3 33.8 1920 1080 - 276 N/A 9 : 16 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Dell Inspiron 15 5000 Series Windows 15.6 39.6 1366 768 - 100 N/A 9 : 16 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
ViewSonic VX2452mh Windows 24.0 61.0 1920 1080 - 94 N/A 9 : 16 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Alcatel One Touch Idol Ultra Android 4.7 11.9 720 1280 360 316 200% XHDPI 9 : 16 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Alcatel One Touch Ultra 995 Android 4.3 10.9 480 800 320 217 150% HDPI 3 : 5 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Asus Zenfone Max ZC550KL Android 5.5 14.0 1280 720 - 267 N/A 16 : 9 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
BlackBerry BlackBerry Priv Android 5.4 14.0 2560 1440 - 540 N/A 16 : 9 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
HTC Desire Android 3.7 9.4 480 800 320 252 150% HDPI 3 : 5 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
HTC Desire HD Android 4.3 11.0 480 800 320 217 150% HDPI 3 : 5 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
HTC Evo Android 4.3 11.0 480 800 320 217 150% HDPI 3 : 5 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
HTC One Android 4.7 12.0 1080 1920 360 468 300% XXHDPI 9 : 16 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
HTC One M9 Android 5.0 12.7 1080 1920 - 441 N/A 9 : 16 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
HTC One M8 Android 5.0 12.7 1080 1920 - 441 N/A 9 : 16 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Huawei P8 Android 5.2 13.2 1080 1920 - 424 N/A 9 : 16 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
LG Nexus 4 Android 4.7 12.0 768 1280 384 320 200% XHDPI 3 : 5 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
LG Nexus 5X Android 5.2 13.2 1080 1920 - 424 N/A 9 : 16 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
LG G4 Android 5.5 14.0 1440 2560 - 538 N/A 9 : 16 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
LG G3 Android 5.5 12.7 1440 2560 - 538 N/A 9 : 16 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
LG V10 Android 5.7 14.5 1440 2560 - 515 N/A 9 : 16 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
LG Nexus 4 AR Android 4.7 11.9 768 1280 - 318 N/A 9 : 16 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
LG Phoenix 2 Android 2.5 11.1 720 1280 - 294 N/A 16 : 9 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
LG GX F310L Android 5.5 14.0 1080 1920 - 401 N/A 16 : 9 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Motorola Droid Android 3.7 9.4 480 854 320 265 150% HDPI 9 : 16 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Motorola Droid 3 & 4 Android 4.0 10.0 540 960 360 280 150% HDPI 9 : 16 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Motorola Droid Razr Android 4.3 11.0 540 960 360 256 150% HDPI 9 : 16 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Motorola Droid Razr Maxx Android 4.3 11.0 540 960 360 256 150% HDPI 9 : 16 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Motorola Moto X Style Android 5.7 14.5 1440 2560 - 520 N/A 9 : 16 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Motorola Nexus 6 Android 6.0 15.2 1440 2560 - 493 N/A 9 : 16 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Motorola Droid Turbo Android 5.2 13.2 1440 2560 - 565 N/A 9 : 16 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Motorola Moto G Android 5.0 12.7 720 1280 - 294 N/A 9 : 16 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Motorola Moto E Android 4.3 10.9 540 960 - 256 N/A 9 : 16 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
OnePlus X Android 5.0 12.7 1080 1920 - 441 N/A 9 : 16 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
OnePlus 2 Android 5.5 14.0 1080 1920 - 401 N/A 9 : 16 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
OnePlus One Android 5.5 14.0 1080 1920 - 401 N/A 9 : 16 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Samsung Galaxy Nexus Android 4.6 11.8 720 1280 360 316 200% XHDPI 9 : 16 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Samsung Galaxy Note Android 5.3 13.5 800 1280 400 285 200% XHDPI 5 : 8 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Samsung Galaxy Note II Android 5.5 14.1 720 1280 360 267 200% XHDPI 9 : 16 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Samsung Galaxy S Android 4.0 10.0 480 800 320 233 150% HDPI 3 : 5 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Samsung Galaxy S Plus Android 4.0 10.0 480 800 320 233 150% HDPI 3 : 5 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Samsung Galaxy SII Android 4.3 10.8 480 800 320 219 150% HDPI 3 : 5 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Samsung Galaxy SIII Android 4.8 12.0 720 1280 360 306 200% XHDPI 9 : 16 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Samsung Galaxy SIV Android 5.0 12.7 1080 1920 360 441 300% XXHDPI 9 : 16 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Samsung Nexus S Android 4.0 10.0 480 800 320 235 150% HDPI 3 : 5 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Samsung A5 Android 5.0 12.7 720 1280 - 294 N/A 9 : 16 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Samsung Z3 Android 5.0 12.7 720 1280 - 294 N/A 9 : 16 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Samsung Galaxy J7 Android 5.5 14.0 720 1280 - 267 N/A 9 : 16 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Samsung Galaxy Note5 Android 5.7 14.5 1440 2560 - 518 N/A 9 : 16 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Samsung Galaxy S6 Edge+ Android 5.7 14.5 1440 2560 - 518 N/A 9 : 16 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Samsung Galaxy S6 Android 5.1 13.0 1440 2560 - 577 N/A 9 : 16 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Samsung Galaxy S5 Android 5.1 13.0 1080 1920 - 432 N/A 9 : 16 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Samsung Galaxy Note4 Android 5.7 14.5 1440 2560 - 515 N/A 9 : 16 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Sony Xperia Z Android 5.0 12.7 1080 1920 360 441 300% XXHDPI 9 : 16 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Sony Xperia T2 Ultra Dual Android 6.0 15.0 1280 720 - 245 N/A 16 : 9 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Sony Xperia C4 Dual Android 5.5 14.0 1920 1080 - 401 N/A 16 : 9 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Sony Xperia Z3 Android 5.2 13.2 1080 1920 - 424 N/A 9 : 16 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Sony Xperia Z5 Android 5.2 13.2 1080 1920 - 424 N/A 9 : 16 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Sony Xperia M4 Android 5.0 12.7 720 1280 - 294 N/A 9 : 16 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Xiaomi Mi Note Android 5.7 14.5 1080 1920 - 386 N/A 9 : 16 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Xiaomi Mi 4i Android 5.0 12.7 1080 1920 - 441 N/A 9 : 16 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Infocus M812i Android 5.5 14.0 1080 1920 - 400 N/A 16 : 9 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
VIVO Y51L Android 5.0 12.0 540 960 - 220 N/A 16 : 9 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Oppo A59 Android 5.5 14.0 1280 720 - 267 N/A 16 : 9 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Oppo F1 Plus Android 5.5 14.0 1920 1080 - 401 N/A 16 : 9 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Oppo R9 Plus Android 6.0 15.0 1920 1080 - 367 N/A 16 : 9 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Oppo R9 Android 5.5 14.0 1920 1080 - 401 N/A 16 : 9 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Oppo A37 Android 5.0 12.0 1920 1080 - 294 N/A 16 : 9 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Oppo F1 Android 5.0 12.0 1280 720 - 294 N/A 16 : 9 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Oppo A53 Android 5.5 14.0 1280 720 - 267 N/A 16 : 9 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Panasonic Eluga I3 Android 5.5 14.0 1280 720 - 267 N/A 16 : 9 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Panasonic Eluga Arc Android 4.7 12.0 1280 720 - 312 N/A 16 : 9 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Panasonic T50 Android 4.5 12.0 854 480 - 218 N/A 16 : 9 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Philips Sapphire Life V787 Android 5.5 14.0 1920 1080 - 441 N/A 16 : 9 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Philips Sapphire S616 Android 5.5 14.0 1920 1080 - 401 N/A 16 : 9 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Panasonic T44 Android 4.0 10.0 800 480 - 233 N/A 5 : 3 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Lenovo Vibe K4 Note Android 5.5 14.0 1920 1080 - 401 N/A 16 : 9 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Lenovo K3 Note Android 5.5 14.0 1920 1080 - 401 N/A 16 : 9 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Motorola Moto G4 Plus Android 5.5 14.0 1920 1080 - 401 N/A 16 : 9 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Motorola Moto Z Android 5.5 14.0 2560 1440 - 535 N/A 16 : 9 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Sony Xperia X Android 5.0 12.0 1920 1080 - 441 N/A 16 : 9 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Sony Xperia Z1 Android 5.0 12.0 1920 1080 - 441 N/A 16 : 9 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Sony Xperia E4 Dual Android 5.0 12.0 960 540 - 220 N/A 16 : 9 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Xiaomi Redmi Note 3 Android 5.5 14.0 1920 1080 - 403 N/A 16 : 9 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
Sony Xperia Z3 Plus Android 5.2 13.0 1920 1080 - 424 N/A 16 : 9 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
BlackBerry Q10 BlackBerry 3.1 7.9 720 720 360 330 200% XHDPI 1 : 1 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
BlackBerry Z10 BlackBerry 4.2 10.7 768 1280 384 356 200% XHDPI 3 : 5 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
BlackBerry Z3 BlackBerry 5.0 12.0 960 540 - 220 N/A 16 : 9 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
BlackBerry Porsche Design P9982 BlackBerry 4.2 10.0 1280 768 - 328 N/A 1 : 1 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
BlackBerry Passport BlackBerry 4.5 11.0 1440 1440 - 453 N/A 1 : 1 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
BlackBerry Leap BlackBerry 5.0 12.0 1280 720 - 294 N/A 8 : 5 0 {{ device|get_field:spec.spec_label }} {{ device|get_detail_tag:detail_device }} {{ device|get_field:spec.spec_label }}
